The Khyber Split's wider nose, generous sidecut and increased taper have always provided excellent float and maneuverability in powder conditions as well as minimizing back leg burn in the pow. Now, with the new Hybrid-rocker technology, the tip releases even sooner which causes the board to stay afloat in the deepest pow and increases the board's quick-turning nimbleness.
E-mail this product to a friend
* Best for - Powder of all kinds - from tight trees to chutes, pillow lines and open bowls. The Khyber also performs well on crud, hardpack and the wide variety of winter snow conditions.
* Rider type - Self propelled backcountry snowboarders who want a maneuverable, quick-turning ride that maximizes their powder experience.
* Length (cm) 150; 156; 160; 165; 170
* Effective Edge (cm) 109.3; 114.6; 118.3; 122.5; 126.4
* Nose Length (cm) 24.7; 24.7; 24.9; 25.3; 25.6
* Tail Length (cm) 16; 16.7; 16.8; 17.2; 18
* Nose Width (cm) 30; 30.8; 30.9; 31.8; 32
* Tail Width (cm) 28; 28.7; 28.7; 29.3; 29.5
* Waist (cm) 25; 25.5; 25.5; 26; 26.5
* Radius (m) 7; 7.5; 8; 8.5; 9
* Taper (mm) 20; 21; 22; 25; 25
* Insert Setbacks (cm) 2.5; 2.5; 2.5; 2.5; 2.5
* Stance (in) 17"-23"; 18"-24"; 18"-24"; 18"-24"; 17"-25"
* Suggested Rider Weight Range (lb) 80-130; 110-175; 125-185; 155-205; 170-235+
* Board Weight (kg) 3.4; 3.55; 3.7; 3.85; 4.05
* Note: Weight includes Voile mounting brackets, tip/tail clips, heel lifters and chinese hooks.
* Numbers respective to lengths
Greentusk